Northeast PA Topographic Maps
Please if you'd like a copy or a scan of a certain area.15 Minute Series, 1:62500 Scale
| Quad | Counties | Lat/Long (SE corner) |
Surveyed | Edition |
|---|---|---|---|---|
| Susquehanna | Susquehanna | 41°45'N 75°30'W | 1931-1932 | 1935 |
| Starrucca | Wayne/Susquehanna/Delaware(NY) | 41°45'N 75°15'W | 1924, 1930 | 1930 |
| Long Eddy | Wayne/Delaware(NY)/Sullivan(NY) | 41°45'N 75°00'W | 1920 | 1923 |
| Dundaff | Susquehanna/Lackawanna | 41°30'N 75°30'W | 1890 | 1892 |
| Honesdale | Wayne/Lackawanna/Susquehanna | 41°30'N 75°15'W | 1890-1891 | 1892 |
| Damascus | Wayne/Pike/Sullivan(NY) | 41°30'N 75°00'W | 1920 | 1923 |
| Hawley | Wayne/Pike/Monroe | 41°15'N 75°00'W | 1935 | 1938 |
| Pocono | Monroe/Wayne/Pike | 41°00'N 75°15'W | 1918, 1921 | 1923 |
| Wallpack | Pike/Warren(NJ)/Sussex(NJ) | 41°00'N 74°45'W | 1884-1888 | 1893 |
7.5 Minute Series, 1:31680 Scale
| Quad | Counties | Lat/Long (SE corner) |
Surveyed | Edition |
|---|---|---|---|---|
| Skytop | Pike/Monroe | 41°07'30"N 75°07'30"W | 1943 | 1947 |
| Twelvemile Pond | Pike/Monroe | 41°07'30"N 75°00'W | 1943 | 1947 |
| East Stroudsburg | Monroe | 41°00'N 75°07'30"W | 1944 | 1947 |
| Bushkill | Pike/Monroe/Warren(NJ) | 41°00'N 75°00'W | 1944 | 1947 |
7.5 Minute Series, 1:24000 Scale
| Quad | Counties | Lat/Long (SE corner) |
Surveyed | Edition |
|---|---|---|---|---|
| Forest City | Wayne/Susquehanna/Lackawanna | 41°37'30"N 75°22'30"W | 1946 | 1949 |
| Aldenville | Wayne | 41°37'30"N 75°15'W | 1946 | 1947 |
| Waymart | Lackawanna/Wayne | 41°30'N 75°22'30"W | 1946 | 1948 |
| Honesdale | Wayne | 41°30'N 75°15'W | 1946 | 1949 |