234 series (Pennsylvania)
| PID | Designation | Datasheets | Status | Date | |
|---|---|---|---|---|---|
| KW0038 | K 234 | NGS | GC | ||
| KX0218 | Z 234 | NGS | GC | ||
| LY1165 | U 234 | NGS* | GC* | Good | 12/4/03 |
| LY1166 | T 234 | NGS* | GC* | Poor | 5/4/04 |
| LY1171 | S 234 | NGS* | GC* | Good | 5/4/04 |
| LY1172 | V 234 | NGS | GC | ||
| LY1173 | N 234 | NGS | GC | ||
| LY1174 | P 234 | NGS | GC | ||
| LY1175 | Q 234 | NGS | GC | ||
| LY1176 | R 234 | NGS | GC | ||
| LY1177 | L 234 | NGS | GC | ||
| LY1178 | J 234 | NGS | GC | ||
| LY1179 | M 234 | NGS* | GC* | Good | 10/9/04 |
| LY1180 | H 234 | NGS* | GC* | Good | 10/9/04 |
| LY1185 | G 234 | NGS | GC | Good | 7/16/04 |
| LY1186 | F 234 | NGS* | GC* | Good | 7/16/04 |
| LY1187 | E 234 | NGS | GC | ||
| LY1192 | D 234 | NGS | GC | ||
| LY1193 | C 234 | NGS | GC | ||
| LY1194 | B 234 | NGS | GC | ||
| LY1196 | A 234 | NGS | GC | ||
| LY1395 | X 234 | NGS* | GC* | Poor | 6/13/03 |
| LY1396 | W 234 | NGS | GC | ||
Overview Map
Western Section
Eastern Section