235 series (Pennsylvania)

PID Designation Datasheets Status Date
KW0299 C 235 NGS GC    
KW0301 B 235 NGS GC    
KW0303 A 235 NGS GC    
LY0632 V 235 NGS GC    
LY1154 Q 235 NGS* GC* Good 4/17/04
LY1155 R 235 NGS* GC* Good 11/23/03
LY1156 S 235 NGS* GC* NF 11/7/03
LY1157 T 235 NGS* GC* Good 11/7/03
LY1158 U 235 NGS* GC* NF 4/24/04
LY1224 P 235 NGS GC Good 4/17/04
LY1226 N 235 NGS* GC* Good 4/17/04
LY1227 M 235 NGS* GC* Good 11/30/03
LY1228 L 235 NGS GC* NF 8/10/03
LY1229 K 235 NGS GC* Good 8/10/03
LY1230 J 235 NGS GC* Good 8/10/03
LY1231 W 235 NGS GC* Good 8/10/03
LY1233 X 235 NGS GC* NF 11/30/03
LY1234 Y 235 NGS* GC* Good 9/22/03
LY1235 Z 235 NGS* GC* Good 11/30/03
LY1445 D 235 NGS GC    
LY1446 E 235 NGS GC    
LY1448 F 235 NGS GC    
LY1449 H 235 NGS GC    
LY1451 G 235 NGS GC    
LY2880 H 235 RESET NGS GC    

Overview Map

overview map of line 235

Western Section

map of western part of line 235

Central Section

map of central part of line 235

Eastern Section

map of eastern part of line 235

home / survey marks / projects / level lines / 235 series