281 series (Pennsylvania)
| PID | Designation | Datasheets | Status | Date | |
|---|---|---|---|---|---|
| LY1375 | U 281 | NGS | GC | ||
| LY1594 | B 281 | NGS | GC | ||
| LY1595 | C 281 | NGS | GC | ||
| LY1596 | D 281 | NGS | GC | ||
| LY1597 | D 281 RESET | NGS | GC | ||
| LY1598 | E 281 | NGS | GC* | Good | 4/21/03 |
| LY1599 | F 281 | NGS | GC* | Good | 8/17/03 |
| LY1600 | G 281 | NGS | GC* | Good | 8/17/03 |
| LY1601 | H 281 | NGS | GC | ||
| LY1602 | J 281 | NGS | GC | ||
| LY1603 | K 281 | NGS | GC | ||
| LY1604 | L 281 | NGS | GC* | Good | 5/16/03 |
| LY1605 | M 281 | NGS | GC | ||
| LY1606 | N 281 RESET 1968 | NGS | GC* | Good | 4/19/03 |
| LY1608 | P 281 | NGS | GC | ||
| LY1609 | Q 281 | NGS | GC* | Good | 4/19/03 |
| LY1610 | R 281 | NGS | GC | ||
| LY1611 | S 281 | NGS | GC* | Good | 5/16/03 |
| LY1612 | T 281 | NGS | GC | ||
| LY1613 | W 281 | NGS | GC | ||
| LY1614 | X 281 | NGS | GC | ||
| LY1615 | Y 281 | NGS | GC | ||
| LY1616 | Z 281 | NGS | GC | ||
Overview Map